Sample output

QUERY_STRING: abc

PATH_INFO :

HTTP_COOKIE :

What do you think of this?

total 4
-rwxr-xr-x 1 mnmoran mnmoran 663 Aug 15  2005 hecho.cgi
processor	: 0
vendor_id	: GenuineIntel
cpu family	: 6
model		: 85
model name	: Intel(R) Xeon(R) Gold 6140 CPU @ 2.30GHz
stepping	: 4
microcode	: 0x2007006
cpu MHz		: 2299.998
cache size	: 16384 KB
physical id	: 0
siblings	: 36
core id		: 0
cpu cores	: 36
apicid		: 0
initial apicid	: 0
fpu		: yes
fpu_exception	: yes
cpuid level	: 22
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp lm ljmpq constant_tsc arch_perfmon rep_good nopl xtopology cpuid tsc_known_freq pni pclmulqdq vmx ssse3 fma cx16 pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch cpuid_fault ssbd ibrs ibpb stibp tpr_shadow flexpriority ept vpid ept_ad tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm mpx avx512f avx512dq rdseed adx smap clflushopt clwb avx512cd avx512bw avx512vl xsaveopt xsavec xgetbv1 xsaves arat vnmi umip pku ospke md_clear arch_capabilities uderef
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_ad ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid shadow_vmcs pml tsc_scaling
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs taa mmio_stale_data retbleed gds bhi ibpb_no_ret
bogomips	: 4599.99
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 1
vendor_id	: GenuineIntel
cpu family	: 6
model		: 85
model name	: Intel(R) Xeon(R) Gold 6140 CPU @ 2.30GHz
stepping	: 4
microcode	: 0x2007006
cpu MHz		: 2299.998
cache size	: 16384 KB
physical id	: 0
siblings	: 36
core id		: 1
cpu cores	: 36
apicid		: 1
initial apicid	: 1
fpu		: yes
fpu_exception	: yes
cpuid level	: 22
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp lm ljmpq constant_tsc arch_perfmon rep_good nopl xtopology cpuid tsc_known_freq pni pclmulqdq vmx ssse3 fma cx16 pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch cpuid_fault ssbd ibrs ibpb stibp tpr_shadow flexpriority ept vpid ept_ad tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm mpx avx512f avx512dq rdseed adx smap clflushopt clwb avx512cd avx512bw avx512vl xsaveopt xsavec xgetbv1 xsaves arat vnmi umip pku ospke md_clear arch_capabilities uderef
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_ad ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid shadow_vmcs pml tsc_scaling
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs taa mmio_stale_data retbleed gds bhi ibpb_no_ret
bogomips	: 4599.99
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 2
vendor_id	: GenuineIntel
cpu family	: 6
model		: 85
model name	: Intel(R) Xeon(R) Gold 6140 CPU @ 2.30GHz
stepping	: 4
microcode	: 0x2007006
cpu MHz		: 2299.998
cache size	: 16384 KB
physical id	: 0
siblings	: 36
core id		: 2
cpu cores	: 36
apicid		: 2
initial apicid	: 2
fpu		: yes
fpu_exception	: yes
cpuid level	: 22
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp lm ljmpq constant_tsc arch_perfmon rep_good nopl xtopology cpuid tsc_known_freq pni pclmulqdq vmx ssse3 fma cx16 pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch cpuid_fault ssbd ibrs ibpb stibp tpr_shadow flexpriority ept vpid ept_ad tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm mpx avx512f avx512dq rdseed adx smap clflushopt clwb avx512cd avx512bw avx512vl xsaveopt xsavec xgetbv1 xsaves arat vnmi umip pku ospke md_clear arch_capabilities uderef
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_ad ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid shadow_vmcs pml tsc_scaling
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs taa mmio_stale_data retbleed gds bhi ibpb_no_ret
bogomips	: 4599.99
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 3
vendor_id	: GenuineIntel
cpu family	: 6
model		: 85
model name	: Intel(R) Xeon(R) Gold 6140 CPU @ 2.30GHz
stepping	: 4
microcode	: 0x2007006
cpu MHz		: 2299.998
cache size	: 16384 KB
physical id	: 0
siblings	: 36
core id		: 3
cpu cores	: 36
apicid		: 3
initial apicid	: 3
fpu		: yes
fpu_exception	: yes
cpuid level	: 22
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp lm ljmpq constant_tsc arch_perfmon rep_good nopl xtopology cpuid tsc_known_freq pni pclmulqdq vmx ssse3 fma cx16 pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch cpuid_fault ssbd ibrs ibpb stibp tpr_shadow flexpriority ept vpid ept_ad tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm mpx avx512f avx512dq rdseed adx smap clflushopt clwb avx512cd avx512bw avx512vl xsaveopt xsavec xgetbv1 xsaves arat vnmi umip pku ospke md_clear arch_capabilities uderef
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_ad ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid shadow_vmcs pml tsc_scaling
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs taa mmio_stale_data retbleed gds bhi ibpb_no_ret
bogomips	: 4599.99
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 4
vendor_id	: GenuineIntel
cpu family	: 6
model		: 85
model name	: Intel(R) Xeon(R) Gold 6140 CPU @ 2.30GHz
stepping	: 4
microcode	: 0x2007006
cpu MHz		: 2299.998
cache size	: 16384 KB
physical id	: 0
siblings	: 36
core id		: 4
cpu cores	: 36
apicid		: 4
initial apicid	: 4
fpu		: yes
fpu_exception	: yes
cpuid level	: 22
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp lm ljmpq constant_tsc arch_perfmon rep_good nopl xtopology cpuid tsc_known_freq pni pclmulqdq vmx ssse3 fma cx16 pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch cpuid_fault ssbd ibrs ibpb stibp tpr_shadow flexpriority ept vpid ept_ad tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm mpx avx512f avx512dq rdseed adx smap clflushopt clwb avx512cd avx512bw avx512vl xsaveopt xsavec xgetbv1 xsaves arat vnmi umip pku ospke md_clear arch_capabilities uderef
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_ad ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid shadow_vmcs pml tsc_scaling
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs taa mmio_stale_data retbleed gds bhi ibpb_no_ret
bogomips	: 4599.99
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 5
vendor_id	: GenuineIntel
cpu family	: 6
model		: 85
model name	: Intel(R) Xeon(R) Gold 6140 CPU @ 2.30GHz
stepping	: 4
microcode	: 0x2007006
cpu MHz		: 2299.998
cache size	: 16384 KB
physical id	: 0
siblings	: 36
core id		: 5
cpu cores	: 36
apicid		: 5
initial apicid	: 5
fpu		: yes
fpu_exception	: yes
cpuid level	: 22
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp lm ljmpq constant_tsc arch_perfmon rep_good nopl xtopology cpuid tsc_known_freq pni pclmulqdq vmx ssse3 fma cx16 pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch cpuid_fault ssbd ibrs ibpb stibp tpr_shadow flexpriority ept vpid ept_ad tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm mpx avx512f avx512dq rdseed adx smap clflushopt clwb avx512cd avx512bw avx512vl xsaveopt xsavec xgetbv1 xsaves arat vnmi umip pku ospke md_clear arch_capabilities uderef
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_ad ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid shadow_vmcs pml tsc_scaling
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs taa mmio_stale_data retbleed gds bhi ibpb_no_ret
bogomips	: 4599.99
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 6
vendor_id	: GenuineIntel
cpu family	: 6
model		: 85
model name	: Intel(R) Xeon(R) Gold 6140 CPU @ 2.30GHz
stepping	: 4
microcode	: 0x2007006
cpu MHz		: 2299.998
cache size	: 16384 KB
physical id	: 0
siblings	: 36
core id		: 6
cpu cores	: 36
apicid		: 6
initial apicid	: 6
fpu		: yes
fpu_exception	: yes
cpuid level	: 22
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp lm ljmpq constant_tsc arch_perfmon rep_good nopl xtopology cpuid tsc_known_freq pni pclmulqdq vmx ssse3 fma cx16 pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch cpuid_fault ssbd ibrs ibpb stibp tpr_shadow flexpriority ept vpid ept_ad tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm mpx avx512f avx512dq rdseed adx smap clflushopt clwb avx512cd avx512bw avx512vl xsaveopt xsavec xgetbv1 xsaves arat vnmi umip pku ospke md_clear arch_capabilities uderef
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_ad ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid shadow_vmcs pml tsc_scaling
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs taa mmio_stale_data retbleed gds bhi ibpb_no_ret
bogomips	: 4599.99
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 7
vendor_id	: GenuineIntel
cpu family	: 6
model		: 85
model name	: Intel(R) Xeon(R) Gold 6140 CPU @ 2.30GHz
stepping	: 4
microcode	: 0x2007006
cpu MHz		: 2299.998
cache size	: 16384 KB
physical id	: 0
siblings	: 36
core id		: 7
cpu cores	: 36
apicid		: 7
initial apicid	: 7
fpu		: yes
fpu_exception	: yes
cpuid level	: 22
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp lm ljmpq constant_tsc arch_perfmon rep_good nopl xtopology cpuid tsc_known_freq pni pclmulqdq vmx ssse3 fma cx16 pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch cpuid_fault ssbd ibrs ibpb stibp tpr_shadow flexpriority ept vpid ept_ad tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm mpx avx512f avx512dq rdseed adx smap clflushopt clwb avx512cd avx512bw avx512vl xsaveopt xsavec xgetbv1 xsaves arat vnmi umip pku ospke md_clear arch_capabilities uderef
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_ad ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid shadow_vmcs pml tsc_scaling
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs taa mmio_stale_data retbleed gds bhi ibpb_no_ret
bogomips	: 4599.99
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 8
vendor_id	: GenuineIntel
cpu family	: 6
model		: 85
model name	: Intel(R) Xeon(R) Gold 6140 CPU @ 2.30GHz
stepping	: 4
microcode	: 0x2007006
cpu MHz		: 2299.998
cache size	: 16384 KB
physical id	: 0
siblings	: 36
core id		: 8
cpu cores	: 36
apicid		: 8
initial apicid	: 8
fpu		: yes
fpu_exception	: yes
cpuid level	: 22
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp lm ljmpq constant_tsc arch_perfmon rep_good nopl xtopology cpuid tsc_known_freq pni pclmulqdq vmx ssse3 fma cx16 pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch cpuid_fault ssbd ibrs ibpb stibp tpr_shadow flexpriority ept vpid ept_ad tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm mpx avx512f avx512dq rdseed adx smap clflushopt clwb avx512cd avx512bw avx512vl xsaveopt xsavec xgetbv1 xsaves arat vnmi umip pku ospke md_clear arch_capabilities uderef
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_ad ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid shadow_vmcs pml tsc_scaling
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs taa mmio_stale_data retbleed gds bhi ibpb_no_ret
bogomips	: 4599.99
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 9
vendor_id	: GenuineIntel
cpu family	: 6
model		: 85
model name	: Intel(R) Xeon(R) Gold 6140 CPU @ 2.30GHz
stepping	: 4
microcode	: 0x2007006
cpu MHz		: 2299.998
cache size	: 16384 KB
physical id	: 0
siblings	: 36
core id		: 9
cpu cores	: 36
apicid		: 9
initial apicid	: 9
fpu		: yes
fpu_exception	: yes
cpuid level	: 22
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp lm ljmpq constant_tsc arch_perfmon rep_good nopl xtopology cpuid tsc_known_freq pni pclmulqdq vmx ssse3 fma cx16 pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch cpuid_fault ssbd ibrs ibpb stibp tpr_shadow flexpriority ept vpid ept_ad tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm mpx avx512f avx512dq rdseed adx smap clflushopt clwb avx512cd avx512bw avx512vl xsaveopt xsavec xgetbv1 xsaves arat vnmi umip pku ospke md_clear arch_capabilities uderef
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_ad ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid shadow_vmcs pml tsc_scaling
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs taa mmio_stale_data retbleed gds bhi ibpb_no_ret
bogomips	: 4599.99
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 10
vendor_id	: GenuineIntel
cpu family	: 6
model		: 85
model name	: Intel(R) Xeon(R) Gold 6140 CPU @ 2.30GHz
stepping	: 4
microcode	: 0x2007006
cpu MHz		: 2299.998
cache size	: 16384 KB
physical id	: 0
siblings	: 36
core id		: 10
cpu cores	: 36
apicid		: 10
initial apicid	: 10
fpu		: yes
fpu_exception	: yes
cpuid level	: 22
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp lm ljmpq constant_tsc arch_perfmon rep_good nopl xtopology cpuid tsc_known_freq pni pclmulqdq vmx ssse3 fma cx16 pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch cpuid_fault ssbd ibrs ibpb stibp tpr_shadow flexpriority ept vpid ept_ad tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm mpx avx512f avx512dq rdseed adx smap clflushopt clwb avx512cd avx512bw avx512vl xsaveopt xsavec xgetbv1 xsaves arat vnmi umip pku ospke md_clear arch_capabilities uderef
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_ad ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid shadow_vmcs pml tsc_scaling
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs taa mmio_stale_data retbleed gds bhi ibpb_no_ret
bogomips	: 4599.99
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 11
vendor_id	: GenuineIntel
cpu family	: 6
model		: 85
model name	: Intel(R) Xeon(R) Gold 6140 CPU @ 2.30GHz
stepping	: 4
microcode	: 0x2007006
cpu MHz		: 2299.998
cache size	: 16384 KB
physical id	: 0
siblings	: 36
core id		: 11
cpu cores	: 36
apicid		: 11
initial apicid	: 11
fpu		: yes
fpu_exception	: yes
cpuid level	: 22
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp lm ljmpq constant_tsc arch_perfmon rep_good nopl xtopology cpuid tsc_known_freq pni pclmulqdq vmx ssse3 fma cx16 pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch cpuid_fault ssbd ibrs ibpb stibp tpr_shadow flexpriority ept vpid ept_ad tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm mpx avx512f avx512dq rdseed adx smap clflushopt clwb avx512cd avx512bw avx512vl xsaveopt xsavec xgetbv1 xsaves arat vnmi umip pku ospke md_clear arch_capabilities uderef
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_ad ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid shadow_vmcs pml tsc_scaling
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs taa mmio_stale_data retbleed gds bhi ibpb_no_ret
bogomips	: 4599.99
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 12
vendor_id	: GenuineIntel
cpu family	: 6
model		: 85
model name	: Intel(R) Xeon(R) Gold 6140 CPU @ 2.30GHz
stepping	: 4
microcode	: 0x2007006
cpu MHz		: 2299.998
cache size	: 16384 KB
physical id	: 0
siblings	: 36
core id		: 12
cpu cores	: 36
apicid		: 12
initial apicid	: 12
fpu		: yes
fpu_exception	: yes
cpuid level	: 22
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp lm ljmpq constant_tsc arch_perfmon rep_good nopl xtopology cpuid tsc_known_freq pni pclmulqdq vmx ssse3 fma cx16 pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch cpuid_fault ssbd ibrs ibpb stibp tpr_shadow flexpriority ept vpid ept_ad tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm mpx avx512f avx512dq rdseed adx smap clflushopt clwb avx512cd avx512bw avx512vl xsaveopt xsavec xgetbv1 xsaves arat vnmi umip pku ospke md_clear arch_capabilities uderef
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_ad ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid shadow_vmcs pml tsc_scaling
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs taa mmio_stale_data retbleed gds bhi ibpb_no_ret
bogomips	: 4599.99
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 13
vendor_id	: GenuineIntel
cpu family	: 6
model		: 85
model name	: Intel(R) Xeon(R) Gold 6140 CPU @ 2.30GHz
stepping	: 4
microcode	: 0x2007006
cpu MHz		: 2299.998
cache size	: 16384 KB
physical id	: 0
siblings	: 36
core id		: 13
cpu cores	: 36
apicid		: 13
initial apicid	: 13
fpu		: yes
fpu_exception	: yes
cpuid level	: 22
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp lm ljmpq constant_tsc arch_perfmon rep_good nopl xtopology cpuid tsc_known_freq pni pclmulqdq vmx ssse3 fma cx16 pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch cpuid_fault ssbd ibrs ibpb stibp tpr_shadow flexpriority ept vpid ept_ad tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm mpx avx512f avx512dq rdseed adx smap clflushopt clwb avx512cd avx512bw avx512vl xsaveopt xsavec xgetbv1 xsaves arat vnmi umip pku ospke md_clear arch_capabilities uderef
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_ad ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid shadow_vmcs pml tsc_scaling
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs taa mmio_stale_data retbleed gds bhi ibpb_no_ret
bogomips	: 4599.99
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 14
vendor_id	: GenuineIntel
cpu family	: 6
model		: 85
model name	: Intel(R) Xeon(R) Gold 6140 CPU @ 2.30GHz
stepping	: 4
microcode	: 0x2007006
cpu MHz		: 2299.998
cache size	: 16384 KB
physical id	: 0
siblings	: 36
core id		: 14
cpu cores	: 36
apicid		: 14
initial apicid	: 14
fpu		: yes
fpu_exception	: yes
cpuid level	: 22
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp lm ljmpq constant_tsc arch_perfmon rep_good nopl xtopology cpuid tsc_known_freq pni pclmulqdq vmx ssse3 fma cx16 pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch cpuid_fault ssbd ibrs ibpb stibp tpr_shadow flexpriority ept vpid ept_ad tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm mpx avx512f avx512dq rdseed adx smap clflushopt clwb avx512cd avx512bw avx512vl xsaveopt xsavec xgetbv1 xsaves arat vnmi umip pku ospke md_clear arch_capabilities uderef
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_ad ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid shadow_vmcs pml tsc_scaling
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs taa mmio_stale_data retbleed gds bhi ibpb_no_ret
bogomips	: 4599.99
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 15
vendor_id	: GenuineIntel
cpu family	: 6
model		: 85
model name	: Intel(R) Xeon(R) Gold 6140 CPU @ 2.30GHz
stepping	: 4
microcode	: 0x2007006
cpu MHz		: 2299.998
cache size	: 16384 KB
physical id	: 0
siblings	: 36
core id		: 15
cpu cores	: 36
apicid		: 15
initial apicid	: 15
fpu		: yes
fpu_exception	: yes
cpuid level	: 22
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp lm ljmpq constant_tsc arch_perfmon rep_good nopl xtopology cpuid tsc_known_freq pni pclmulqdq vmx ssse3 fma cx16 pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch cpuid_fault ssbd ibrs ibpb stibp tpr_shadow flexpriority ept vpid ept_ad tsc_adjust bmi1 hle avx2 smep bmi2 erms invpcid rtm mpx avx512f avx512dq rdseed adx smap clflushopt clwb avx512cd avx512bw avx512vl xsaveopt xsavec xgetbv1 xsaves arat vnmi umip pku ospke md_clear arch_capabilities uderef
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_ad ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid shadow_vmcs pml tsc_scaling
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs taa mmio_stale_data retbleed gds bhi ibpb_no_ret
bogomips	: 4599.99
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 16
vendor_id	: GenuineIntel
cpu family	: 6
model		: 85
model name	: Intel(R) Xeon(R) Gold 6140 CPU @ 2.30GHz
stepping	: 4
microcode	: 0x2007006
cpu MHz		: 2299.998
cache size	: 16384 KB
physical id	: 0
siblings	: 36
core id		: 16
cpu cores	: 36
apicid		: 16
initial apicid	: 16
fpu		: yes
fpu_exception	: yes
cpuid level	: 22
wp		: yes
